Academic Year 2018/19
Academic Year 2018/19
Destination Schools
Alleyn’s | 2 | KCS Wimbledon | 1 |
Bishop Challoner School | 1 | Leweston | 2 |
Brighton College | 2 | Royal Russell | 3 |
City of London School | 1 | Sevenoaks School | 1 |
Cranleigh | 1 | St Dunstan’s College | 1 |
Dover College | 1 | St Edward’s Oxford | 1 |
Dulwich College | 37 | Tonbridge School | 3 |
Eltham College | 5 | Trinity School | 2 |
Eton College | 6 | Westminster School | 4 |
Felsted | 1 | Wetherby School | 1 |
Harrow School | 3 | Whitgift School | 9 |
Scholarship offers by school
Alleyn’s | 3 | Leweston | 1 |
Dulwich College | 21 | Royal Russell School | 2 |
Eltham College | 4 | Ryde School | 1 |
Felsted | 2 | Sevenoaks School | 1 |
Harrow School | 5 | Trinity School | 8 |
KCS Wimbledon | 1 | Whitgift School | 13 |
| | Total | 62 |
 Scholarship offers by type
Academic | 29 | Music | 8 |
Art | 4 | Sport | 20 |
DT | 1 | Total | 62 |