Academic Year 2022 – 2023
We are delighted to share that all our Year 8 boys secured a fantastic destination senior school, with 95% achieving their first choice. This year we received a record number of offers and secured more pre-test offers than ever before; particular schools of note include Dulwich College, Eton College, Harrow School, Tonbridge School and Whitgift School. A total of 42 scholarships (20 Academic, 2 Art, 4 Music and 15 Sport) were won by Year 8 boys.
Destination Schools 2021 – 2023*
Senior School | 2022/23 | 2021/22 | 2020/21 |
Abingdon School | 1 | ||
Alleyn’s School | 2 | 6 | 3 |
Bede’s Senior School | 1 | ||
Bishop Challoner School | 1 | ||
Blundell’s School | 1 | ||
Brighton College | 1 | 1 | |
Bryanston School | 1 | ||
Canford School | 2 | ||
Charterhouse | 1 | 1 | |
Cranleigh School | 1 | ||
Christ’s Hospital School | 1 | ||
City of London School | 3 | 1 | 4 |
Dulwich College | 48 | 40 | 32 |
Eastbourne College | 1 | ||
Eltham College | 1 | 1 | |
Emanuel School | 1 | ||
Eton College | 2 | 1 | 3 |
Fette College | 1 | ||
Harrow School | 2 | 3 | 5 |
Hurstpierpoint College | 1 | ||
Ibstock Place School | 1 | ||
King’s College School, Wimbledon | 2 | 2 | 1 |
King’s College, Taunton | 1 | ||
Lancing College | 1 | ||
Leweston School | 1 | ||
London Park School, Clapham | 1 | ||
Marlborough College | 1 | ||
Millfield School | 1 | 3 | 1 |
Overseas Schools | 2 | 2 | |
Radley College | 1 | ||
Royal Russell School | 2 | 4 | 7 |
Sevenoaks School | 2 | 1 | 1 |
State Schools | 3 | 2 | 5 |
St Dunstan’s College | 2 | 4 | 7 |
St Paul’s School | 1 | ||
The Cedar’s School | 1 | 3 | |
The Dragon School | 1 | ||
The King’s School, Canterbury | 1 | 1 | 1 |
Tonbridge School | 3 | 3 | 2 |
Trinity School | 2 | 3 | 6 |
UCS Hampstead | 1 | ||
Wellington College | 1 | 1 | |
Westminster School | 3 | 4 | 2 |
Wetherby Senior School | 1 | 1 | |
Whitgift School | 6 | 6 | 4 |
Worth School | 1 | ||
Winchester College | 2 | ||
Total | 96 | 98 | 102 |
*Combined Year 6 and Year 8 Data
Scholarship Offers by School
Senior School | 2022/23 | 2021/22 | 2020/21 |
Alleyn’s School | 2 | 6 | |
Ardingly College | 1 | ||
Bundell’s School | 1 | ||
Charterhouse | 1 | 1 | |
City of London School | 1 | ||
Dulwich College | 30 | 19 | 10 |
Eltham College | 1 | 1 | |
Eton College | 1 | 2 | |
Fettes College | 1 | ||
Harrow School | 1 | 2 | |
Hurstpierpoint College | 1 | ||
Marlborough College | 1 | ||
King’s College School, Wimbledon | 2 | 1 | 1 |
Royal Russell School | 2 | 9 | |
Sevenoaks School | 1 | ||
St Dunstan’s College | 12 | ||
The Cedar’s School | 1 | 3 | |
The King’s School, Canterbury | 2 | 1 | |
Tonbridge School | 1 | 1 | |
Trinity School | 1 | 4 | 14 |
Whitgift School | 2 | 9 | 12 |
Winchester College | 1 | ||
Total | 42 | 47 | 74 |
Scholarship Offers by Type
2022/23 | 2021/22 | 2020/21 | |
Academic | 21 | 29 | 33 |
All-Rounder | 1 | ||
Art | 2 | 2 | 3 |
Drama | 5 | ||
Design Technology | 2 | ||
Music | 4 | 9 | 11 |
Sport | 15 | 7 | 19 |
Total | 42 | 47 | 74 |