13+ Leavers’ Results
Academic Year 2020/21
Destination Schools 13+ (Year 8)
Abingdon College | 1 | Lancing College | 1 |
Alleyn’s | 1 | Leweston School | 1 |
Bishops Challonor | 1 | Millfield School | 1 |
Charterhouse | 2 | Royal Russell School | 6 |
Christ’s Hospital | 1 | St Dunstan’s College | 3 |
City of London | 4 | Taunton School | 1 |
Dulwich College | 30 | Thomas’ Battersea | 1 |
Eltham College | 3 | Tonbridge School | 2 |
Eton College | 1 | Trinity School | 7 |
Fettes | 1 | Wellington College | 1 |
Harrow School | 5 | Westminster | 2 |
Hurstpierpoint College | 1 | Whitgift School | 3 |
The King’s School Canterbury | 1 | ||
Total | 81 |
Destination Schools 11+ (Year 6)
Alleyn’s | 2 | Northwood | 1 |
Beth’s Grammar | 1 | Royal Russell | 1 |
Brighton College | 1 | Sevenoaks | 1 |
Charter East Dulwich | 1 | St Dunstan’s College | 1 |
Charter North Dulwich | 1 | The Dragon | 1 |
City of London | 1 | Trinity College | 1 |
Dulwich College | 2 | Westminster | 1 |
Emmanuel | 1 | Whitgift School | 1 |
The King’s School Canterbury | 1 | Overseas | 2 |
Kingsdale Foundation School | 1 | ||
Total | 22 |
Scholarship Offers by School (Year 5 – 8)
Alleyn’s | 6 | Hurstpierpoint College | 1 |
Blundell’s | 1 | Kings College School | 1 |
Charterhouse | 1 | Kingsdale Foundation School | 1 |
Dulwich College | 10 | Royal Russell School | 9 |
Eltham College | 1 | St Dunstan’s College | 12 |
Eton College | 2 | Tonbridge School | 1 |
Fettes School | 1 | Trinity College | 14 |
Harrow School | 2 | Whitgift School | 12 |
Total | 75 |
Scholarship Offers by Type (Year 5 – 8)
Academic | 33 | DT | 2 |
All-round | 1 | Music | 11 |
Art | 3 | Sport | 20 |
Drama | 5 | Total | 75 |