Academic Year 2021/22
We are delighted to share that all our Year 8 boys have secured a fantastic destination senior school, with 95% achieving their first choice. This year we received a record number of offers and secured more pre-test offers than ever before; particular schools of note include Dulwich College, Eton College, St Paul’s, and Winchester College. A total of 47 scholarships (29 Academic, 2 Art, 9 Music and 7 Sport) were won by 38 boys in Middle and Upper School.
Destination Schools 13+ (Year 8)
The Cedars School | 2 | Overseas | 1 |
City of London School | 1 | Radley College | 1 |
Cranleigh School | 1 | Royal Russell School | 3 |
Dulwich College | 38 | Sevenoaks School | 1 |
Eastbourne College | 1 | St Paul’s School | 1 |
Eton College | 1 | Tonbridge School | 3 |
Harrow School | 3 | Trinity School | 2 |
King’s College School Wimbledon | 1 | Westminster | 4 |
The King’s School Canterbury | 1 | Wetherby Senior School | 2 |
Marlborough College | 1 | Whitgift School | 3 |
Millfield School | 3 | Winchester College | 2 |
| | Total | 76 |
Destination Schools 11+ (Year 6)
Alleyn’s School | 6 | Royal Russell | 1 |
The Charter School, North Dulwich | 1 | St Dunstan’s College | 4 |
Dulwich College | 2 | Trinity School | 1 |
Eltham College | 1 | Whitgift School | 3 |
King’s College School Wimbledon | 1 | Wilson’s School | 1 |
Overseas | 1 | | |
| | Total | 22 |
Scholarship Offers by School (Year 5 – 8)
Alleyn’s School | 2 | The King’s School Canterbury | 1 |
Ardingly College | 1 | Marlborough College | 1 |
The Cedars School | 3 | Royal Russell School | 2 |
City of London School | 1 | Tonbridge School | 1 |
Dulwich College | 19 | Trinity School | 4 |
Eltham College | 1 | Whitgift School | 9 |
King’s College School Wimbledon | 1 | Winchester College | 1 |
| | Total | 47 |
Scholarship Offers by Type (Year 5 – 8)
Academic | 29 | Music | 9 |
Art | 2 | Sport | 7 |
| | Total | 47 |