13+ Leavers’ Results
Academic Year 2019/20
Destination Schools 13+
Abingdon | 1 | St Bede’s | 1 |
Christ’s Hospital | 1 | St Columba’s College | 1 |
City of London School | 6 | St Dunstan’s College | 2 |
Dulwich College | 47 | St Edward’s, Oxford | 1 |
Emanuel | 1 | Tonbridge School | 4 |
Eton College | 1 | Trinity School | 3 |
Glasgow Academy | 1 | Westminster School | 7 |
Hurstpierpoint College | 1 | Whitgift School | 5 |
Royal Russell | 2 | Winchester College | 2 |
Rugby School | 1 | Overseas | 2 |
Sevenoaks School | 2 | Total | 92 |
Destination Schools 11+
Alleyn’s | 1 | Radnor House | 1 |
Cardinal Vaughan School | 1 | Royal Russell | 1 |
Charter Schools | 4 | St Dunstan’s College | 3 |
Eltham College | 2 | St Olave’s Grammar | 1 |
John Lyon School | 1 | Trinity College | 3 |
Kingsdale Foundation School | 1 | Overseas | 2 |
Northwood Senior School | 1 | Total | 22 |
Scholarship offers by school
Alleyn’s | 2 | Royal Russell | 5 |
Cedar’s | 1 | St Dunstan’s | 4 |
City | 3 | Tonbridge | 1 |
Dulwich | 30 | Trinity | 15 |
Eaton Square | 1 | Westminster | 1 |
Eltham | 8 | Whitgift School | 14 |
Total | 85 |
Scholarship offers by type
Academic | 40 | DT | 1 |
All-round | 3 | Music | 21 |
Art | 1 | Sport | 19 |
Total | 85 |